| No. | Content | Date | Download |
|---|---|---|---|
| 1 | CHANGE OF THE MARGIN RATIO OF MARGINABLE STOCK (VCG) | 19/01/2026 | |
| 2 | ANNOUNCEMENT ON ISSUANCE OF 03 COVERED WARRANTS: HPG.12M.SSV.C.EU.Cash.25.02, MSN.6M.SSV.C.EU.Cash.25.02, TPB.6M.SSV.C.EU.Cash.25.02 | 13/01/2026 | |
| 3 | CHANGE OF THE CAP PRICE OF MARGINABLE STOCK (VPL) | 13/01/2026 | |
| 4 | CHANGE OF THE CAP PRICE OF MARGINABLE STOCK (PVD) | 07/01/2026 | |
| 5 | MARGINABLE LIST - JANUARY 2026 | 05/01/2026 | |
| 6 | UPDATE THE CHANGES IN THE LIST OF MARGIN TRADING SECURITIES (JANUARY 06, 2026) | 05/01/2026 | |
| 7 | ANNOUNCEMENT ON 2026 NEW YEAR HOLIDAY | 26/12/2025 | |
| 8 | [IMPORTANT NOTICE] UPDATE ON SECURITIES TRADING ACCOUNT LINKAGE PURSUANT TO CIRCULAR 03/2025/TT-NHNN | 22/12/2025 | |
| 9 | ANNOUNCEMENT ON ADDING NEW STOCK TO THE MARGINABLE LIST (VPL) | 17/12/2025 | |
| 10 | CHANGE OF THE CAP PRICE OF MARGINABLE STOCK (VIC) | 11/12/2025 |
