At Shinhan Securities Vietnam, we help all people to plant their own trees.
With our high-quality financial and investment advice,
we stand side by side in your investment journey.
Our approach puts you first and foremost
Margin Trading Service
Financial loan products for securities investment are based on the value of assets currently in the account with the collateral being stocks in the list of allowed margin trading of the SSC.
The use of leverage allows you to make larger profits when the price increases.
Customers |
For investors who have experiences, product knowledge, trading risk management and want to use financial leverage in investing. |
You can check the detailed service guide click here
1. Conditions |
Custormers who have a trading account at Shinhan Securities (SSV) |
2. Lending interest rate |
Current lending interest rate: 11%/year and updated until further notice. |
3. Loan Term |
Maximum loan term: 89 days Maximum renewal: 89 days/loan |
4. Margin ratio |
Initial margin ratio: >=50%. Maintenance margin ratio: 40% Forced sale ratio: 35% |
5. Forms of disbursement |
Automatic disbursement |
6. The method of issuing margin calls |
Phone or Document or SMS message or email. |
7. Payment method |
Automatic |
You can check detailed service guide click here
List Of Margin Stock
No. | Stock Code | Exchanges | Company name | Margin ratio (SMR) |
---|---|---|---|---|
1 | AAA | HOSE | An Phat Bioplastics Joint Stock Company | 50% |
2 | ACB | HOSE | Asia Commercial Joint Stock Bank | 50% |
3 | ACC | HOSE | ACC Binh Duong Investment and Construction Joint Stock Company | 20% |
4 | ACG | HOSE | An Cuong Wood - Working Joint Stock Company | 40% |
5 | ADS | HOSE | Damsan Joint Stock Company | 20% |
6 | AGG | HOSE | An Gia Real Estate Investment And Development Corporation | 30% |
7 | AGR | HOSE | AgriBank Securities Corporation | 40% |
8 | ANV | HOSE | Nam Viet Corporation | 30% |
9 | ASM | HOSE | Sao Mai Group Corporation | 40% |
10 | AST | HOSE | Taseco Air Services Joint Stock Company | 25% |
11 | BAF | HOSE | BAF Vietnam Agriculture Joint Stock Company | 40% |
12 | BCG | HOSE | Bamboo Capital Joint Stock Company | 40% |
13 | BCM | HOSE | Investment and Industrial Development Joint Stock Corporation | 40% |
14 | BFC | HOSE | Binh Dien Fertilizer Joint Stock Company | 30% |
15 | BIC | HOSE | BIDV Insurance Corporation | 30% |
16 | BID | HOSE | Joint Stock Commercial Bank for Investment and Development of Vietnam | 50% |
17 | BMC | HOSE | Binh Dinh Minerals Joint Stock Company | 40% |
18 | BMI | HOSE | BaoMinh Insurance Corporation | 30% |
19 | BMP | HOSE | Binh Minh Plastics Joint Stock Company | 40% |
20 | BSI | HOSE | Bank for Investment and Development of Viet Nam Joint Stock Securities Company | 40% |
21 | BTP | HOSE | Ba Ria Thermal Power Joint Stock Company | 20% |
22 | BVH | HOSE | Bao Viet Holdings | 40% |
23 | BVS | HNX | Bao Viet Securities Company | 40% |
24 | BWE | HOSE | Binh Duong Water Environment Joint Stock Company | 30% |
25 | CCL | HOSE | Cuu Long Petro Urban Development And Investment Corporation | 20% |
26 | CDC | HOSE | Chuong Duong Corporation | 25% |
27 | CEO | HNX | CEO Group Joint Stock Company | 30% |
28 | CHP | HOSE | Central Hydropower Joint Stock Company | 20% |
29 | CII | HOSE | Ho Chi Minh City Infrastructure Investment Joint Stock Company | 50% |
30 | CMG | HOSE | CMC Corporation | 35% |
31 | CNG | HOSE | CNG Viet Nam Joint Stock Company | 30% |
32 | CSC | HNX | COTANA GROUP Joint Stock Company | 20% |
33 | CSM | HOSE | The Southern Rubber Industry Joint Stock Company | 30% |
34 | CSV | HOSE | South Basic Chemicals Joint Stock Company | 40% |
35 | CTD | HOSE | Coteccons Construction Joint Stock Company | 40% |
36 | CTF | HOSE | City Auto Corporation | 10% |
37 | CTG | HOSE | Vietnam Joint Stock Commercial Bank For Industry and Trade | 50% |
38 | CTI | HOSE | Cuong Thuan IDICO Development Investment Corporation | 30% |
39 | CTR | HOSE | Viettel Construction Joint Stock Corporation | 30% |
40 | CTS | HOSE | Vietnam Bank For Industry And Trade Securities Joint Stock Company | 40% |
41 | DBC | HOSE | DABACO Group | 40% |
42 | DBD | HOSE | Binh Dinh Pharmaceutical and Medical Equipment Joint Stock Company | 50% |
43 | DCL | HOSE | Cuu Long Pharmaceutical Joint Stock Corporation | 30% |
44 | DCM | HOSE | PetroVietnam Camau Fertilizer Joint Stock Company | 50% |
45 | DGC | HOSE | Ducgiang Chemicals Group Joint Stock Company | 50% |
46 | DGW | HOSE | Digiworld Corporation | 40% |
47 | DHA | HOSE | Hoa An Joint Stock Company | 40% |
48 | DHC | HOSE | Dong Hai Joint Stock Company of Bentre | 40% |
49 | DHG | HOSE | Hau Giang Pharmaceutical Joint Stock Company | 40% |
50 | DHT | HNX | Hatay Pharmaceutical Joint Stock Company | 10% |
51 | DIG | HOSE | Development Investment Construction Joint Stock Corporation | 50% |
52 | DPG | HOSE | Dat Phuong Group Joint Stock Company | 40% |
53 | DPM | HOSE | Petrovietnam Fertilizer and Chemicals Corporation | 50% |
54 | DPR | HOSE | Dong Phu Rubber Joint Stock Company | 40% |
55 | DRC | HOSE | Da Nang Rubber Joint Stock Company | 40% |
56 | DSN | HOSE | Dam Sen Water Park Corporation | 35% |
57 | DTD | HNX | Thanh Dat Investment Development Joint Stock Company | 30% |
58 | DVM | HNX | Vietnam Medicinal Materials Joint Stock Company | 30% |
59 | DVP | HOSE | Dinh Vu Port Investment & Development Joint Stock Company | 40% |
60 | DXG | HOSE | Dat Xanh Group Joint Stock Company | 40% |
61 | DXP | HNX | Doan Xa Port Joint Stock Company | 30% |
62 | EIB | HOSE | Vietnam Export Import Commercial Joint Stock Bank | 50% |
63 | ELC | HOSE | ELCOM Technology Communications Corporation | 30% |
64 | EVF | HOSE | EVN Finance Joint Stock Company | 50% |
65 | FMC | HOSE | Sao Ta Foods Joint Stock Company | 40% |
66 | FPT | HOSE | FPT Corporation | 50% |
67 | FRT | HOSE | FPT Digital Retail Joint Stock Company | 40% |
68 | FTS | HOSE | FPT Securities Joint Stock Company | 40% |
69 | GAS | HOSE | PetroVietnam Gas Joint Stock Corporation | 50% |
70 | GDT | HOSE | Duc Thanh Wood Processing Joint Stock Company | 30% |
71 | GEG | HOSE | Gia Lai Electricity Joint Stock Company | 40% |
72 | GEX | HOSE | Gelex Group Joint Stock Company | 50% |
73 | GIL | HOSE | Binh Thanh Import Export Production and Trade Joint Stock Company | 40% |
74 | GMD | HOSE | Gemadept Corporation | 50% |
75 | GSP | HOSE | International Gas Product Shipping Joint Stock Company | 30% |
76 | GVR | HOSE | Viet Nam Rubber Group - Joint Stock Company | 50% |
77 | HAH | HOSE | Hai An Transport and Stevedoring Joint Stock Company | 50% |
78 | HAX | HOSE | Hang Xanh Motors Service Joint Stock Company | 30% |
79 | HCD | HOSE | HCD Investment Producing And Trading Joint Stock Company | 30% |
80 | HCM | HOSE | Ho Chi Minh City Securities Corporation | 50% |
81 | HDB | HOSE | Ho Chi Minh City Development Joint Stock Commercial Bank | 50% |
82 | HDC | HOSE | Ba Ria - Vung Tau House Development Joint Stock Company | 30% |
83 | HDG | HOSE | Ha Do Joint Stock Company | 50% |
84 | HHP | HOSE | Hai Phong Hoang Ha Paper Joint Stock Company | 20% |
85 | HHS | HOSE | Hoang Huy Investment Services Joint Stock Company | 20% |
86 | HHV | HOSE | Deo Ca Traffic Infrastructure Investment Joint Stock Company | 40% |
87 | HPG | HOSE | Hoa Phat Group Joint Stock Company | 50% |
88 | HSG | HOSE | Hoa Sen Group | 50% |
89 | HUT | HNX | Tasco Joint Stock Company | 40% |
90 | IDC | HNX | IDICO Corporation - JSC | 40% |
91 | IDI | HOSE | I.D.I International Development & Investment Corporation | 30% |
92 | IDV | HNX | Vinh Phuc Infrastructure Development Joint Stock Company | 30% |
93 | IJC | HOSE | Becamex Infrastructure Development Joint Stock Company | 50% |
94 | IMP | HOSE | Imexpharm Pharmaceutical Joint Stock Company | 40% |
95 | ITC | HOSE | Investment and Trading of Real Estate Joint stock Company | 30% |
96 | KBC | HOSE | Kinh Bac City Development Holding Corporation | 50% |
97 | KDC | HOSE | KIDO Group Corporation | 45% |
98 | KDH | HOSE | Khang Dien House Trading and Investment Joint Stock Company | 50% |
99 | KHG | HOSE | Khai Hoan Land Group Joint Stock Company | 30% |
100 | KSB | HOSE | Binh Duong Mineral And Construction Joint Stock Company | 40% |
101 | LAS | HNX | Lam Thao Fertilizers & Chemicals Joint Stock Company | 35% |
102 | LCG | HOSE | Lizen Joint Stock Company | 40% |
103 | LHC | HNX | Lam Dong Investment Hydraulic Construction Joint Stock Company | 30% |
104 | LHG | HOSE | Long Hau Corporation | 30% |
105 | LIX | HOSE | LIX Detergent Joint Stock Company | 40% |
106 | LPB | HOSE | Lien Viet Post Joint Stock Commercial Bank | 50% |
107 | LSS | HOSE | Lam Son Suger Joint Stock Corporation | 40% |
108 | MBB | HOSE | Military Commercial Joint Stock Bank | 50% |
109 | MBS | HNX | MB Securities Joint Stock Company | 40% |
110 | MIG | HOSE | Military Insurance Corporation | 30% |
111 | MSB | HOSE | Vietnam Maritime Commercial Joint Stock Bank | 50% |
112 | MSH | HOSE | Song Hong Garment Joint Stock Company | 30% |
113 | MSN | HOSE | Masan Group Corporation | 50% |
114 | MWG | HOSE | Mobile World Investment Corporation | 50% |
115 | NAB | HOSE | Nam A Commercial Joint Stock Bank | 50% |
116 | NAF | HOSE | Nafoods Group Joint Stock Company | 30% |
117 | NBC | HNX | Vinacomin - Nui Beo Coal Joint Stock Company | 20% |
118 | NCT | HOSE | Noibai Cargo Terminal Services Joint Stock Company | 30% |
119 | NHA | HOSE | Ha Noi South Housing and Urban Development Corporation | 20% |
120 | NHH | HOSE | HaNoi Plastics Joint Stock Company | 40% |
121 | NKG | HOSE | Nam Kim Steel Joint Stock Company | 40% |
122 | NLG | HOSE | Nam Long Investment Corporation | 50% |
123 | NNC | HOSE | Nui Nho Stone Joint Stock Company | 30% |
124 | NTL | HOSE | Tu Liem Urban Development Joint Stock Company | 50% |
125 | NTP | HNX | Tien Phong Plastics Joint Stock Company | 30% |
126 | OCB | HOSE | Orient Commercial Joint Stock Bank | 50% |
127 | OPC | HOSE | OPC Pharmaceutial Joint Stock Company | 40% |
128 | ORS | HOSE | Tien Phong Securities Corporation | 40% |
129 | PAC | HOSE | Dry Cell and Storage Battery Joint Stock Company | 30% |
130 | PAN | HOSE | The PAN Group Joint Stock Company | 40% |
131 | PC1 | HOSE | PC1 Group Joint Stock Company | 40% |
132 | PDR | HOSE | Phat Dat Real Estate Development Corporation | 30% |
133 | PET | HOSE | Petrovietnam General Services Corporation | 50% |
134 | PGC | HOSE | Petrolimex Gas Corporation - Joint Stock Company | 30% |
135 | PHR | HOSE | Phuoc Hoa Rubber Joint Stock Company | 40% |
136 | PLC | HNX | Petrolimex Petrochemical Corporation | 20% |
137 | PLX | HOSE | Vietnam National Petroleum Group | 50% |
138 | PNJ | HOSE | Phu Nhuan Jewelry Joint Stock Company | 50% |
139 | POW | HOSE | PetroVietnam Power Corporation | 40% |
140 | PPC | HOSE | Pha Lai Thermal Power Joint Stock Company | 30% |
141 | PSD | HNX | Petroleum General Distribution Services Joint Stock Company | 20% |
142 | PTB | HOSE | Phu Tai Joint Stock Company | 30% |
143 | PVB | HNX | PetroVietnam Coating Joint Stock Company | 30% |
144 | PVC | HNX | Petrovietnam Chemical and Services Corporation | 30% |
145 | PVD | HOSE | PetroVietNam Driling & Well Services Corporation | 50% |
146 | PVI | HNX | PVI Holdings | 40% |
147 | PVP | HOSE | Pacific Petroleum Transportation Joint Stock Company | 40% |
148 | PVS | HNX | PetroVietnam Technical Services Corporation | 50% |
149 | PVT | HOSE | PetroVietNam Transportation Corporation | 50% |
150 | REE | HOSE | Refrigeration Electrical Engineering Corporation | 50% |
151 | S99 | HNX | SCI Joint Stock Company | 20% |
152 | SAB | HOSE | Saigon Beer - Alcohol - Beverage Corporation | 50% |
153 | SAM | HOSE | SAM Holdings Corporation | 30% |
154 | SBA | HOSE | Song Ba Joint Stock Company | 30% |
155 | SBT | HOSE | Thanh Thanh Cong - Bien Hoa Joint Stock Company | 50% |
156 | SCI | HNX | SCI E&C Joint Stock Company | 20% |
157 | SCR | HOSE | Sai Gon Thuong Tin Real Estate Joint Stock Company | 20% |
158 | SCS | HOSE | Saigon Cargo Service Corporation | 30% |
159 | SGN | HOSE | Saigon Ground Services Joint Stock Company | 40% |
160 | SHB | HOSE | Saigon-Hanoi Commercial Joint Stock Bank | 50% |
161 | SHI | HOSE | Sonha International Corporation | 30% |
162 | SHS | HNX | Sai Gon - Ha Noi Securities Joint Stock Company | 50% |
163 | SIP | HOSE | Saigon VRG Investment Corporation | 40% |
164 | SJD | HOSE | Can Don Hydropower Joint Stock Company | 30% |
165 | SJS | HOSE | Song Da Urban & Industrial Zone Investment and Development Joint Stock Company | 30% |
166 | SKG | HOSE | Superdong - Kien Giang Fast Ferry Joint Stock Company | 30% |
167 | SSB | HOSE | Southeast Asia Commercial Joint Stock Bank | 40% |
168 | SSI | HOSE | SSI Securities Corporation | 50% |
169 | STB | HOSE | SaiGon Thuong Tin Commercial Joint Stock Bank | 50% |
170 | SZB | HNX | Sonadezi Long Binh Share Holding Company | 40% |
171 | SZC | HOSE | Sonadezi Chau Duc Shareholding Company | 40% |
172 | SZL | HOSE | Sonadezi Long Thanh Shareholding Company | 30% |
173 | TCB | HOSE | Vietnam Technological And Commercial Joint Stock Bank | 50% |
174 | TCD | HOSE | Transport and Industry Development Investment Joint Stock Company | 30% |
175 | TCH | HOSE | Hoang Huy Investment Financial Services Joint Stock Company | 40% |
176 | TCL | HOSE | Tan Cang Logistics and Stevedoring Join Stock Company | 40% |
177 | TCM | HOSE | Thanh Cong Textile Garment Investment Trading Joint Stock Company | 50% |
178 | TDM | HOSE | Thu Dau Mot Water Joint Stock Company | 30% |
179 | THG | HOSE | Tien Giang Investment and Construction Joint Stock Company | 30% |
180 | TIG | HNX | ThangLong Investment Group Joint Stock Company | 35% |
181 | TIP | HOSE | Tinnghia Industrial Park Development Joint Stock Company | 40% |
182 | TLG | HOSE | Thien Long Group Corporation | 40% |
183 | TMS | HOSE | Transimex Corporation | 20% |
184 | TNG | HNX | TNG Investment And Trading Joint Stock Company | 40% |
185 | TNH | HOSE | Thai Nguyen International Hospital Joint Stock Company | 30% |
186 | TPB | HOSE | Tien Phong Commercial Joint Stock Bank | 50% |
187 | TRC | HOSE | Tay Ninh Rubber Joint Stock Company | 30% |
188 | TTA | HOSE | Truong Thanh Development and Construction Investment Joint Stock Company | 30% |
189 | TV2 | HOSE | Power Engineering Consulting Joint Stock Company 2 | 30% |
190 | TVD | HNX | Vang Danh Coal Joint Stock Company | 30% |
191 | TVS | HOSE | Thien Viet Securities Joint-Stock Company | 20% |
192 | VC3 | HNX | Nam MeKong Group Joint Stock Company | 30% |
193 | VCB | HOSE | Joint Stock Commercial Bank For Foreign Trade Of Vietnam | 50% |
194 | VCG | HOSE | Vietnam Construction And Import - Export Joint Stock Corporation | 40% |
195 | VCI | HOSE | Viet Capital Securities Joint Stock Company | 50% |
196 | VCS | HNX | VICOSTONE Joint Stock Company | 40% |
197 | VDP | HOSE | VIDIPHA Central Pharmaceutical Joint Stock Company | 20% |
198 | VDS | HOSE | Viet Dragon Securities Corporation | 40% |
199 | VFG | HOSE | Vietnam Fumigation Joint Stock Company | 35% |
200 | VFS | HNX | Viet First Securities Corporation | 30% |
201 | VGC | HOSE | Viglacera Corporation | 50% |
202 | VGS | HNX | Vietnam-Germany Steel Pipe Joint Stock Company | 30% |
203 | VHC | HOSE | Vinh Hoan Corporation | 50% |
204 | VHM | HOSE | Vinhomes Joint Stock Company | 50% |
205 | VIB | HOSE | Vietnam International Commercial Joint Stock Bank | 50% |
206 | VIC | HOSE | VinGroup Joint Stock Company | 40% |
207 | VIP | HOSE | Vietnam Petroleum Transport Joint Stock Company | 40% |
208 | VIX | HOSE | VIX Securities Joint Stock Company | 50% |
209 | VJC | HOSE | VietJet Aviation Joint Stock Company | 40% |
210 | VND | HOSE | VNDIRECT Securities Corporation | 50% |
211 | VNM | HOSE | Vietnam Dairy Products Joint Stock Company | 50% |
212 | VNR | HNX | Viet Nam National Reinsurance Corporation | 30% |
213 | VOS | HOSE | Vietnam Ocean Shipping Joint Stock Company | 40% |
214 | VPB | HOSE | Vietnam Prosperity Joint Stock Commercial Bank | 50% |
215 | VPI | HOSE | Van Phu - Invest Investment Joint Stock Company | 30% |
216 | VRE | HOSE | Vincom Retail Joint Stock Company | 50% |
217 | VSC | HOSE | Viet Nam Container Shipping Joint Stock Company | 50% |
218 | VSH | HOSE | Vinh Son - Song Hinh Hydropower Joint Stock Company | 30% |
219 | VTO | HOSE | Vietnam Tanker Joint Stock Company | 30% |
220 | VTP | HOSE | Viettel Post Joint Stock Corporation | 40% |
221 | YEG | HOSE | Yeah1 Group Corporation | 10% |
Trading of private-placed corporate Bonds
Instructions on trading of private-placed corporate Bonds
Process of trading private-placed corporate bonds at SSV
1. Open trading account |
- To open the private-placed corporate bonds trading account, Customer has to sign the Contracts to open the Securities trading account and the Private-placed corporate bonds with SSV. - If Customer has already opened the securities trading account, Customer needs to sign the Contract to open the Private-placed corporate bonds trading account. - Private-placed corporate bonds will be traded on sub-account 88. |
2. Identification of Professional securities investor |
- Before making a bonds buying transaction, Customer must authenticate the status as a Professional securities investor. - Please refer here for detailed information about the regulations on identification of Professional securities investor. |
3. Deposit the private-placed corporate bonds into trading account |
- Customer requests SSV to perform the transaction to deposit the private-placed corporate bonds into the trading account and provides documents including:
|
4. Deposit cash into trading account |
- To deposit cash into the bonds trading account, Customer shall make the cash transfer transaction from IICA account to SSV’s bank account by the information below:
Ex: Mr. Nguyen Van A has the securities trading account number 081FIA1234 and has opened the private-placed corporate bond trading account. To deposit cash into the account, Mr. Nguyen Van A has to make a cash transfer transaction with the content of the transaction is “Nguyen Van A – 081FIA1234”. |
5. Trade of private-placed corporate bond |
- Customer must be the Professional securities investoer when buying bonds. - If Customer is not the Professional securities investor or has the expired Confirmation of Professional securities investor, Customer must authenticate the status as a Professional securities investor with SSV at least one (01) day before making the bonds buying transaction. - Customer requests SSV to perform the private-placed corporate bonds transaction and provides the below documents:
|
General regulations
1. Trade object and conditions for trading | ||||||||||||
- Is the investor who has signed the Contract for opening private-placed corporate bonds trading account with SSV and meets the conditions to be allowed to carry out bonds translation as prescribed in Clause 5, Article 4 of Circular 30/2023/TT-BTC dated May 17, 2023. |
||||||||||||
2. Trading time and trading method |
||||||||||||
- From Monday to Friday, excluding holidays as prescribed by the Labor Code.
|
||||||||||||
3. Type of order |
||||||||||||
- Offer order is the method that the Company input the offer to buy/sell private bonds with a firm commitment into the trading system or confirming the offered orders that have been inputed into the system to perform a transaction. - Normal order is the method in which the buyer and the seller agree with each other on the trading conditions in advance and report the trading results to the bond trading system to establish the transaction. |
||||||||||||
4. Trading unit, trading volume and price unit | ||||||||||||
- Trading unit is 01 bond - Minimum trading volume is 01 bond - Price unit is 01 VND |
||||||||||||
5. Time of settlement |
||||||||||||
- Settle within the trading day (T-day) |
||||||||||||
6. Settlement method |
||||||||||||
- Immediately: the matched transaction will be settled during the trading time. The bonds/cash will be settle after the counterparty confirms the payment of cash/bond. - At end of trading day: the cash/bonds will be settled after the trading time. |
||||||||||||
7. Modify/Cancel orders |
||||||||||||
- Un-matching orders: allowed to modify/cancel - Matched orders: not allowed to cancel e trading day (T-day) |
||||||||||||
8. Ordes receiving method |
||||||||||||
- At SSV office |
Cash Advance Service
Receive money as soon as the sale order is matched without waiting for the money to be sold according to the regulations at 16:30 on T+2
Cash advances allow active investors to stay ahead of the game with rapid funding and buybacks. For passive investors who focus on the long term, a cash advance can be a useful tool for instant cash out.
Customers |
For customers who need large capital, not limited in terms of portfolio and investment ratio |
You can check detailed service guide click here
1.Condition |
The customer's sale transaction has been matched and is waiting for money to be returned to the account |
2. Interest rate |
Current lending rate: 11%/year (announced from time to time) |
3. Duration |
The actual number of days, from the date the customer receives the advance until the date of refund (the date the money is sold to the customer's account). |
4. Disbursement method |
Register for advance online |
5. Loan payment method |
The amount and advance fee will be deducted from the customer's account after the sale of securities returns (T+2). |
You can check detailed service guide click here
Note : Informations related to products may be appropriately updated by SSV from time to time, contact us for the most detailed information