| Date | Company | Content | Category | Author | Share |
|---|---|---|---|---|---|
| 20/03/2026 | HSG-Hoa Sen Group | [HSG/HOLD/ TP: VND 15,300,+7.7%] - Hoa Sen Home is the key long-term driver | Update | Huong Le | |
| 13/03/2026 | PDR-Phat Dat Real Estate Development Corporation | [PDR/BUY/ TP: VND 20,000 +30.7%] - Challenging trust | Initiation | Kien Tran | |
| 12/03/2026 | SZC-Sonadezi Chau Duc | [SZC/BUY/TP: VND 42,900,+44%] - Holding steady through the storm | Update | Tien Le | |
| 12/03/2026 | PVD-PetroVietNam Drilling & Well | [PVD/HOLD/TP: VND 39,700,-3.6%]- The new era has come | Initiation | SSV | |
| 11/03/2026 | MSN-Masan Group Corporation | [MSN/BUY/TP: VND 105,300, +44%]- Profit breakthrough | Update | Nhi Nguyen | |
| 10/03/2026 | CTD-Coteccons Construction Joint Stock Company | [CTD/BUY/TP: VND 105,500, +35%] - Positioning ahead of the growth cycle | Update | Huong Le | |
| 10/03/2026 | TCM-Thanh Cong Textile Garment Investment Trading JSC | [TCM/HOLD/TP: VND 28,200, +10.6%] - A challenge from the export market | Update | Trang Pham | |
| 04/03/2026 | HDG-Ha Do Group JSC | [HDG/BUY/TP: VND 34,450, +20.1%] - Deep discount opens up a new opportunity | Update | Hoang Nam | |
| 03/03/2026 | ACB-Asia Commercial Joint Stock Bank | [ACB/BUY +26.9%/ TP: VND 30,400] - Stable asset quality | Update | Phuong Nguyen | |
| 03/03/2026 | FRT-FPT Retail | [FRT/HOLD/TP: VND 188,600, +12.9%] - Conquering new milestones | Update | Thao Nguyen |
Registration information
Register to receive the fastest information
