| Date | Company | Content | Category | Author | Share |
|---|---|---|---|---|---|
| 09/02/2026 | VNM-Viet Nam Dairy Products JSC (Vinamilk) | [VNM/HOLD/TP: VND 78,100, +12.2%] - Revenue reaching new high | Update | Nhi Nguyen | |
| 09/02/2026 | TNG-TNG Investment and Trading JSC | [TNG/BUY/TP: VND 27,600,+30.2%]- Riding favorable trends to move forward | Initiation | Trang Pham | |
| 05/02/2026 | NT2-PetroVietnam Power Nhon Trach 2 JSC | [NT2/BUY/TP: VND 31,900,+17.9%] - A leap by mutiples | Update | Hoang Nam | |
| 04/02/2026 | MBB-Military Commercial Joint Stock Bank | [MBB/BUY/TP: VND 34,100, 23.3%] - Justifies a higher price target | Update | Phuong Nguyen | |
| 28/01/2026 | TCB-Vietnam Technological and Commercial Joint Stock Bank | [TCB/BUY/TP: VND 43,700,+22.6%] - Results slightly beat forecasts | Update | Phuong Nguyen | |
| 11/12/2025 | BMP-Binh Minh Plastics Joint Stock Company | [BMP/BUY/TP: VND 189,100,+19%] - Benefit from low PVC input prices | Update | Huong Le | |
| 02/12/2025 | NKG-Nam Kim Steel | [NKG/HOLD/TP: VND 17,000,+6.2%] - Sluggish exports | Update | Huong Le | |
| 01/12/2025 | HSG-Hoa Sen Group | [HSG/HOLD/TP: VND 18,500,+10.7%] - Relying on domestic volume | Update | Huong Le | |
| 18/11/2025 | DXS-Dat Xanh Real Estate Services Joint Stock Company | [DXS/BUY/ TP: VND 12,500 +19.6%] - Bright outlook | Initiation | Kien Tran | |
| 12/11/2025 | HPG-Hoa Phat Group | [HPG/BUY/TP: VND 34,100,+28.1%] - Blessed timing and prosperous ground | Update | Huong Le |
Registration information
Register to receive the fastest information
