Date | Company | Content | Category | Author | Share |
---|---|---|---|---|---|
20/09/2024 | PVD-PetroVietNam Drilling & Well | [PVD/BUY +23.4%/TP: VND 33,400] - Unlocking the resources | Initiation | Thao Nguyen | |
09/09/2024 | FPT-FPT Corp | [FPT/BUY +19.8%/ TP: VND 157,300] - To the Digital Infinity and Beyond | Initiation | Phuc Nguyen | |
30/08/2024 | PLX-Viet Nam National Petroleum Group | [PLX/BUY +32.1%/TP: VND 64,500] - A promising future | Initiation | Thao Nguyen | |
30/08/2024 | VPB-Vietnam Prosperity Joint Stock Commercial Bank | [VPB/BUY +31.6%/TP: VND 25,000] - Final stage of restructuring process | Initiation | Phuong Nguyen | |
28/08/2024 | HPG-Hoa Phat Group | [HPG/ BUY/ TP: VND 34,000] - The transition | Initiation | Huong Le | |
21/08/2024 | NLG-Nam Long Investment Corporation | [NLG/ BUY/ TP: VND 47,300] - Akari project boosts profits in 2024 | Update | Vo Thi Thuy Trang | |
29/07/2024 | TCB-Vietnam Technological and Commercial Joint Stock Bank | [TCB/ BUY/ TP: VND 26,200] - Maintain the good form | Update | Phuong Nguyen | |
17/05/2024 | PC1-PC1 Group Joint Stock Company | [PC1/HOLD/TP: VND 30,200] - High growth from a low base | Update | Hoang Nam | |
15/05/2024 | VTP-Viettel Post | [VTP/ HOLD/ TP: VND 84,000] - Positioning of high-tech logistics enterprises | Initiation | Thao Nguyen | |
09/05/2024 | VCB-Bank for Foreign Trade of Vietnam | [VCB/ HOLD/ TP: VND 101,600] - Difficulty at the beginning of the year | Update | Phuong Nguyen |
Registration information
Register to receive the fastest information