Date | Company | Content | Category | Author | Share |
---|---|---|---|---|---|
02/10/2025 | TCM-Thanh Cong Textile Garment Investment Trading JSC | [TCM/BUY/TP: VND 37,800,+27.5%]- Leverage internal resources | Initiation | Trang Pham | |
02/10/2025 | VPB-Vietnam Prosperity Joint Stock Commercial Bank | [VPB/HOLD/TP: VND 32,000,+3.5%] - Recovery as expected | Update | Phuong Nguyen | |
16/09/2025 | ACB-Asia Commercial Joint Stock Bank | [ACB/BUY +28.8%/ TP: VND 34,000] - Stay firm on the strategy | Update | Phuong Nguyen | |
12/09/2025 | VHC-Vinh Hoan Corp. | [VHC/BUY/TP: VND 72,150,+20.8%] - Strong position and outstanding business performance | Update | SSV | |
10/09/2025 | CTG-Vietnam Joint Stock Commercial Bank For Industry And Trade | [CTG/BUY/TP: VND 60,000,+21%] - Anticipating valuation improvement | Initiation | Phuong Nguyen | |
09/09/2025 | SZC-Sonadezi Chau Duc | [SZC/BUY/TP: VND 45,400,+32%] - Solid fundamentals amid reciprocal tariff headwinds | Update | Tien Le | |
09/09/2025 | REE-Refrigeration Electrical Engineering | [REE/HOLD/TP: VND 72,200,+8.1%]- Won the project bit, but already priced in | Update | Hoang Nam | |
29/08/2025 | MSN-Masan Group Corporation | [MSN/HOLD/TP: VND 91,580,+10.3%]- Maintain the growth momentum | Update | Nhi Nguyen | |
28/08/2025 | KBC-Kinh Bac Urban Development | [KBC/HOLD/TP: VND 43,300,+7.4%] - Growth expectation after reciprocal tariff announcement | Update | Tien Le | |
27/08/2025 | DXG-Dat Xanh Group Corporation | [DXG/BUY/ TP: VND 24,200 +20.1%] - Real estate brokerage segment has brightened | Update | Kien Tran |
Registration information
Register to receive the fastest information