Date | Company | Content | Category | Author | Share |
---|---|---|---|---|---|
14/11/2024 | KDH-Khang Dien House Trading and Investment JSC | [KDH/HOLD/ TP: VND 36,900, +10.6%] - Privia contributes to achieving the profit plan | Update | Vo Thi Thuy Trang | |
14/11/2024 | NLG-Nam Long Investment Corporation | [NLG/BUY/ TP: VND 46,400, +20.2%] - Accelerating project handover | Update | Vo Thi Thuy Trang | |
13/11/2024 | HDB-Ho Chi Minh City Development Joint Stock Commercial Bank | [HDB/BUY/ TP: VND 34,100, +32.2%] - Outstanding growth | Initiation | Phuong Nguyen | |
13/11/2024 | HPG-Hoa Phat Group | [HPG/BUY/ TP: VND 37,400, +36%] - Back on track | Update | Huong Le | |
11/11/2024 | MWG-Mobile World Investment Corporation | [MWG/HOLD/ TP: VND 71,000, +12.7%] - Bittersweet journey of Bach hoa Xanh | Update | Phuc Nguyen | |
11/11/2024 | REE-Refrigeration Electrical Engineering | [REE/HOLD/ TP: VND 68,600, +6.0%] - Slow down a bit to go further | Update | Hoang Nam | |
07/11/2024 | VCB-Bank for Foreign Trade of Vietnam | [VCB/BUY/ TP: VND 109,400, +18.4%] - Brand of stability | Update | Phuong Nguyen | |
05/11/2024 | VIB-Vietnam International Commercial Joint Stock Bank | [VIB/HOLD/ TP: VND 24,600, +14.4%] - When capital cost is not a strength | Update | Phuong Nguyen | |
05/11/2024 | PVT-PVTrans | [PVT/BUY/ TP: VND 32,600, +18.5%] - To bear fruit | Update | Thao Nguyen | |
01/11/2024 | HAH-Hai An Transport | [HAH/BUY/ TP: VND 51,300, +16.8%] - After rain comes sunshine | Update | Thao Nguyen |
Registration information
Register to receive the fastest information