Date | Company | Content | Category | Author | Share |
---|---|---|---|---|---|
20/08/2025 | NKG-Nam Kim Steel | [NKG/HOLD/ TP: VND 18,300 +13%] - Raise the sails, face the storm | Update | Huong Le | |
19/08/2025 | NLG-Nam Long Investment Corporation | [NLG/HOLD/ TP: VND 49,100 +9.8%] - Positive growth outlook | Update | Kien Tran | |
18/08/2025 | SAB-Saigon Beer - Alcohol - Beverage Corporation | [SAB/BUY/ TP: VND 58,500 +24%] - Attractive dividend yield | Update | Nhi Nguyen | |
15/08/2025 | MSH-Song Hong Garment Joint Stock Company | [MSH/BUY/TP: VND 44,675, +16.1%] - Increased orders thanks to front-loading | Update | Trang Pham | |
13/08/2025 | HSG-Hoa Sen Group | [HSG/HOLD/TP: VND 22,500, +14%] - Waiting for the lotus to bloom | Update | Huong Le | |
13/08/2025 | VNM-Viet Nam Dairy Products JSC (Vinamilk) | [VNM/BUY/TP: VND 71,900, +17.7%] - Domestic market recovered | Update | Nhi Nguyen | |
08/08/2025 | HPG-Hoa Phat Group | [HPG/HOLD/ TP: VND 30,200, +7.8%] - Continue expanding capacity | Update | Huong Le | |
06/08/2025 | TCB-Vietnam Technological and Commercial Joint Stock Bank | [TCB/HOLD/TP: VND 41,000,+7.9%] - Valuation priced in positive news | Update | Phuong Nguyen | |
06/08/2025 | FMC-Sao Ta Foods Joint Stock Company | [FMC/HOLD/ TP: VND 43,300, +12.4%] - Cost and tax pressure | Update | Thao Nguyen | |
05/08/2025 | GMD-Gemadept | [GMD/BUY/TP: VND 73,600,+29.1%] - Prioritizing capacity expansion | Update | Thao Nguyen |
Registration information
Register to receive the fastest information