Date | Company | Content | Category | Author | Share |
---|---|---|---|---|---|
17/07/2025 | KBC-Kinh Bac Urban Development | [KBC/BUY/TP: VND 38,100,+34%] - Resilient through tariff storms | Update | Tien Le | |
15/07/2025 | BMP-Binh Minh Plastics Joint Stock Company | [BMP/HOLD/TP: VND 153,900, +7.0%]- Safe bunker | Initiation | Huong Le | |
09/07/2025 | BAF-BAF Vietnam Agriculture JSC | [BAF/HOLD/TP: VND 37,800, +12.3%]- Shift at the right time | Initiation | Nhi Nguyen | |
04/07/2025 | DXG-Dat Xanh Group Corporation | [DXG/BUY/TP: VND 19,500,+17.1%]- Bright recovery outlook | Update | Kien Tran | |
03/07/2025 | GEG-Gia Lai Electricity Joint Stock Company | [GEG/BUY/ TP: VND 18,300 +15%] - Riding the "green" wave | Initiation | Hoang Nam | |
30/06/2025 | HAH-Hai An Transport | [HAH/HOLD/ TP: VND 71,100 +5.3%] - The continuity of fleet expansion | Update | Thao Nguyen | |
26/06/2025 | GMD-Gemadept | [GMD/BUY/TP: VND 73,600,+33.1%] - Growth plan despite challenges | Update | Thao Nguyen | |
11/06/2025 | POW-PetroVietnam Power Corporation | [POW/BUY/TP: VND 15,300, +17.7%] - NT3 & NT4 to drive long-term growth | Update | Hoang Nam | |
04/06/2025 | MSH-Song Hong Garment Joint Stock Company | [MSH/BUY/TP: VND 44,675, +21.1%] - Strong enough to overcome the waves | Update | Trang Pham | |
03/06/2025 | VNM-Viet Nam Dairy Products JSC (Vinamilk) | [VNM/BUY/TP: VND 72,700, +30.8%] - A bright spot in exports | Update | Nhi Nguyen |
Registration information
Register to receive the fastest information