| Date | Company | Content | Category | Author | Share |
|---|---|---|---|---|---|
| 06/11/2025 | TCB-Vietnam Technological and Commercial Joint Stock Bank | [TCB/BUY/TP: VND 42,600,+24.6%] - Post-correction opportunity | Update | Phuong Nguyen | |
| 06/11/2025 | BAF-BAF Vietnam Agriculture JSC | [BAF/HOLD/ TP: VND 34,200 +6%] - Fluctuations in hog prices | Update | Nhi Nguyen | |
| 05/11/2025 | ANV-Nam Viet | [ANV/BUY/ TP: VND 35,700, +22.5%] - Pioneering the next wave of growth | Update | SSV | |
| 05/11/2025 | HAH-Hai An Transport | [HAH/BUY/ TP: VND 71,400 +15.1%] - Strong profit growth | Update | Thao Nguyen | |
| 04/11/2025 | GMD-Gemadept | [GMD/BUY/TP: VND 79,100,+15.4%] - The acceleration of key projects | Update | Thao Nguyen | |
| 04/11/2025 | VCB-Bank for Foreign Trade of Vietnam | [VCB/BUY/ TP: VND 72,000, +21.4%] - Asset quality remains top-tier | Update | Phuong Nguyen | |
| 03/11/2025 | QNS-Quang Ngai Sugar | [QNS/BUY/ TP: VND 56,000, +25%] - Less sweet season for sugar | Update | Nhi Nguyen | |
| 23/10/2025 | FMC-Sao Ta Foods Joint Stock Company | [FMC/HOLD/ TP: VND 43,300, +12.4%] - Breaking through the ring of taxes | Update | Thao Nguyen | |
| 10/10/2025 | IDC-IDICO Corporation JSC | [IDC/BUY/TP: VND 51,500,+35%]- Growth prospects with large land fund | Initiation | Tien Le | |
| 02/10/2025 | TCM-Thanh Cong Textile Garment Investment Trading JSC | [TCM/BUY/TP: VND 37,800,+27.5%]- Leverage internal resources | Initiation | Trang Pham |
Registration information
Register to receive the fastest information
