| Date | Company | Content | Category | Author | Share |
|---|---|---|---|---|---|
| 02/12/2025 | NKG-Nam Kim Steel | [NKG/HOLD/TP: VND 17,000,+6.2%] - Sluggish exports | Update | Huong Le | |
| 01/12/2025 | HSG-Hoa Sen Group | [HSG/HOLD/TP: VND 18,500,+10.7%] - Relying on domestic volume | Update | Huong Le | |
| 18/11/2025 | DXS-Dat Xanh Real Estate Services Joint Stock Company | [DXS/BUY/ TP: VND 12,500 +19.6%] - Bright outlook | Initiation | Kien Tran | |
| 12/11/2025 | HPG-Hoa Phat Group | [HPG/BUY/TP: VND 34,100,+28.1%] - Blessed timing and prosperous ground | Update | Huong Le | |
| 11/11/2025 | IDC-IDICO Corporation JSC | [IDC/BUY/ TP: VND 54,100,+38%] - After the rain comes the sunshine | Update | Tien Le | |
| 11/11/2025 | SZC-Sonadezi Chau Duc | [SZC/BUY/TP: VND 45,400,+50%] - Ending the stagnant phase | Update | Tien Le | |
| 11/11/2025 | KBC-Kinh Bac Urban Development | [KBC/BUY/TP: VND 41,300,+27%] - Acceleration with FDI recovery prospects | Update | Tien Le | |
| 11/11/2025 | HHV-Deo Ca Traffic Infrastructure Investment JSC | [HHV/BUY/TP: VND 18,200,+36%] - Sustainable growth amid investment wave | Initiation | Tien Le | |
| 11/11/2025 | VHC-Vinh Hoan Corp. | [VHC/BUY/TP: VND 67,400,+18.7%] - Maintain strong performance | Update | SSV | |
| 10/11/2025 | CTD-Coteccons Construction Joint Stock Company | [CTD/BUY/ TP: VND 108,900 +29.6%] - A remarkable breakthrough | Initiation | Huong Le |
Registration information
Register to receive the fastest information
