| Date | Company | Content | Category | Author | Share |
|---|---|---|---|---|---|
| 08/04/2026 | BMP-Binh Minh Plastics Joint Stock Company | [BMP/ BUY/ TP: VND 161,600, +21%] - Discounted to an attractive price range | Update | Huong Le | |
| 08/04/2026 | VHM-Vinhomes | [VHM/ BUY/ TP: VND 139,500, +21.3%] - Propelling growth through flagship projects | Update | Kien Tran | |
| 27/03/2026 | CTG-Vietnam Joint Stock Commercial Bank For Industry And Trade | [CTG/BUY/TP: VND 43,700,+29.3%] - Asset quality improved positively | Update | Phuong Nguyen | |
| 27/03/2026 | VCB-Bank for Foreign Trade of Vietnam | [VCB/BUY/ TP: VND 79,800, +37.8%] Best-in-Class Franchise | Update | Phuong Nguyen | |
| 20/03/2026 | HSG-Hoa Sen Group | [HSG/HOLD/ TP: VND 15,300,+7.7%] - Hoa Sen Home is the key long-term driver | Update | Huong Le | |
| 13/03/2026 | PDR-Phat Dat Real Estate Development Corporation | [PDR/BUY/ TP: VND 20,000 +30.7%] - Challenging trust | Initiation | Kien Tran | |
| 12/03/2026 | SZC-Sonadezi Chau Duc | [SZC/BUY/TP: VND 42,900,+44%] - Holding steady through the storm | Update | Tien Le | |
| 12/03/2026 | PVD-PetroVietNam Drilling & Well | [PVD/HOLD/TP: VND 39,700,-3.6%]- The new era has come | Initiation | SSV | |
| 11/03/2026 | MSN-Masan Group Corporation | [MSN/BUY/TP: VND 105,300, +44%]- Profit breakthrough | Update | Nhi Nguyen | |
| 10/03/2026 | CTD-Coteccons Construction Joint Stock Company | [CTD/BUY/TP: VND 105,500, +35%] - Positioning ahead of the growth cycle | Update | Huong Le |
Registration information
Register to receive the fastest information
