| Date | Company | Content | Category | Author | Share |
|---|---|---|---|---|---|
| 12/05/2026 | GMD-Gemadept | [GMD/BUY/TP: VND 93,900, +17.8%] - Confident in achieving double-digit growth | Update | Thao Nguyen | |
| 12/05/2026 | SAB-Saigon Beer - Alcohol - Beverage Corporation | [SAB/BUY/ TP: VND 61,800, +29%] - Maintain attractive dividend yield | Update | Nhi Nguyen | |
| 08/05/2026 | HAH-Hai An Transport | [HAH/BUY/TP: VND 72,900, +28.7%] - A good beginning | Update | Thao Nguyen | |
| 07/05/2026 | MWG-Mobile World Investment Corporation | [MWG/BUY/TP: VND 107,500, +25%] - Reap the rewards | Update | Thao Nguyen | |
| 15/04/2026 | GAS-PetroVietnam Gas JSC (PV GAS) | [GAS/BUY/TP: VND 94,500,+19.2%]- A Key Pillar of Vietnam’s Energy Security | Initiation | Hoang Nam | |
| 10/04/2026 | KBC-Kinh Bac Urban Development | [KBC/ BUY/ TP: VND 39,500, +16%] - Accumulating value while awaiting a breakout | Update | Tien Le | |
| 08/04/2026 | BMP-Binh Minh Plastics Joint Stock Company | [BMP/ BUY/ TP: VND 161,600, +21%] - Discounted to an attractive price range | Update | Huong Le | |
| 08/04/2026 | VHM-Vinhomes | [VHM/ BUY/ TP: VND 139,500, +21.3%] - Propelling growth through flagship projects | Update | Kien Tran | |
| 27/03/2026 | CTG-Vietnam Joint Stock Commercial Bank For Industry And Trade | [CTG/BUY/TP: VND 43,700,+29.3%] - Asset quality improved positively | Update | Phuong Nguyen | |
| 27/03/2026 | VCB-Bank for Foreign Trade of Vietnam | [VCB/BUY/ TP: VND 79,800, +37.8%] Best-in-Class Franchise | Update | Phuong Nguyen |
Registration information
Register to receive the fastest information
