Date | Company | Content | Category | Author | Share |
---|---|---|---|---|---|
28/11/2023 | NKG-Nam Kim Steel | [NKG/BUY/ TP: VND 26,700] - The situation becomes brighter | Update | Tien Le | |
22/11/2023 | HSG-Hoa Sen Group | [HSG/BUY/ TP: VND 25,800] - On the road to recovery | Update | Tien Le | |
20/11/2023 | VHC-Vinh Hoan Corp. | [VHC/BUY/ TP: VND 106,300] - Waiting for recovery | Update | Diem Ngo | |
14/11/2023 | QNS-Quang Ngai Sugar | [QNS/BUY/ TP: VND 64,200] - Sugar kept good track in Q3/2023 | Update | Linh Pham | |
10/11/2023 | PVS-PetroVietnam Technical Services Corporation | [PVS/BUY/ TP: VND 42,500] - Growth driver from M&C segment | Update | Thao Nguyen | |
09/11/2023 | GMD-Gemadept | [GMD/HOLD/ TP: VND 74,000] - A return to core profit growth | Update | Thao Nguyen | |
07/11/2023 | MWG-Mobile World Investment Corporation | [MWG/BUY/ TP: VND 50,400] - Profit enhancement from the bottom | Update | Phuc Nguyen | |
06/11/2023 | VCB-Bank for Foreign Trade of Vietnam | [VCB/BUY/ TP: VND 107,530] - Advantage from high provision buffer | Update | Phuong Nguyen | |
06/11/2023 | HPG-Hoa Phat Group | [HPG/HOLD/ TP: VND 27,200] - On the road to recovery | Update | Tien Le | |
03/11/2023 | FMC-Sao Ta Foods Joint Stock Company | [FMC/BUY/ TP: VND 65,800] - Light of recovery | Update | Diem Ngo |
Registration information
Register to receive the fastest information