| Date | Company | Content | Category | Author | Share |
|---|---|---|---|---|---|
| 13/08/2026 | HAH-Hai An Transport | [HAH/BUY/TP: VND 59,500, +28.4%] - Benefiting from sustained high charter rates | Update | Thao Nguyen | |
| 13/08/2026 | TNG-TNG Investment and Trading JSC | [TNG/BUY/TP: VND 24,900, +44.9%] - Orders secured through the end of 2026 | Update | Trang Pham | |
| 12/08/2026 | MBB-Military Commercial Joint Stock Bank | [MBB/BUY/ TP: VND 26,300 +29%] - On track to outperform its target | Update | Phuong Nguyen | |
| 12/08/2026 | TCB-Vietnam Technological and Commercial Joint Stock Bank | [TCB/BUY/ TP: VND 42,000, +35%] - Accelerating Loan Growth | Update | Phuong Nguyen | |
| 11/08/2026 | SAB-Saigon Beer - Alcohol - Beverage Corporation | [SAB/BUY/ TP: VND 60,400, +31%] - Selling expenses weigh on profits | Update | Nhi Nguyen | |
| 11/08/2026 | FRT-FPT Retail | [FRT/BUY/TP: VND 167,300, +22%] - Earnings in line with expectations | Update | Thao Nguyen | |
| 11/08/2026 | VNM-Viet Nam Dairy Products JSC (Vinamilk) | [VNM/BUY/TP: VND 79,600, +28%] - Prospect for exceeding business targets | Update | Nhi Nguyen | |
| 06/08/2026 | GMD-Gemadept | [GMD/BUY/TP: VND 89,600, +17.5%] - Positive outlook remains well supported | Update | Thao Nguyen | |
| 05/08/2026 | MWG-Mobile World Investment Corporation | [MWG/BUY/TP: VND 107,300, +48%] - Continuously setting record profits | Update | Thao Nguyen | |
| 05/08/2026 | BMP-Binh Minh Plastics Joint Stock Company | [BMP/BUY/TP: VND 177,200, +18.3%] - Net profit margin reached a record high | Update | Huong Le |
Registration information
Register to receive the fastest information
