Date | Company | Content | Category | Author | Share |
---|---|---|---|---|---|
14/05/2025 | NLG-Nam Long Investment Corporation | [NLG/BUY/TP: VND 39,600,+29.0%]- Recovery momentum maintained | Update | Kien Tran | |
02/04/2025 | STK-Century Synthetic Fiber | [STK/HOLD/TP: VND 29,074,+15%]- A clear vision in 2025 | Update | Trang Pham | |
01/04/2025 | HDB-Ho Chi Minh City Development Joint Stock Commercial Bank | [HDB/BUY/ TP: VND 30,900, +39.8%] - Motivations following the transfer | Update | Phuong Nguyen | |
31/03/2025 | DXG-Dat Xanh Group Corporation | [DXG/BUY/TP: VND 19,400,+22.8%]- Rediscovering the glory | Initiation | SSV | |
25/03/2025 | VHM-Vinhomes | [VHM/ BUY/ TP: VND 66,500, +29.1%] - Driving Forces from Key Projects | Update | Ngoc Le | |
25/03/2025 | MSH-Song Hong Garment Joint Stock Company | [MSH/BUY/TP: VND 76,400,+30%]- Riding the waves, reaching far | Initiation | Trang Pham | |
24/03/2025 | KBC-Kinh Bac Urban Development | [KBC/BUY/TP: VND 38,000,+30%]- Unlocking potential | Update | Tien Le | |
18/03/2025 | KDH-Khang Dien House Trading and Investment JSC | [KDH/HOLD/TP: VND 37,400,+12.7%]- Maintaining growth | Update | SSV | |
18/03/2025 | NLG-Nam Long Investment Corporation | [NLG/BUY/TP: VND 43,500,+23.2%] - Accumulating and waiting for growth | Update | SSV | |
14/03/2025 | NKG-Nam Kim Steel | [NKG/ BUY/ TP: VND 19,900, +25%] - Ride the growth wave | Update | Huong Le |
Registration information
Register to receive the fastest information