Date | Company | Content | Category | Author | Share |
---|---|---|---|---|---|
03/06/2025 | VNM-Viet Nam Dairy Products JSC (Vinamilk) | [VNM/BUY/TP: VND 72,700, +30.8%] - A bright spot in exports | Update | Nhi Nguyen | |
23/05/2025 | HSG-Hoa Sen Group | [HSG/HOLD/TP: VND 18,600,+14.4%] - Braving a thousand obstacles | Update | Huong Le | |
22/05/2025 | HPG-Hoa Phat Group | [HPG/BUY/TP: VND 31,300,+22.0%] - Breakthrough in domestic output | Update | Huong Le | |
19/05/2025 | MSN-Masan Group Corporation | [MSN/BUY/TP: VND 83,000,+33.9%]- Organic growth fuels profit | Initiation | Nhi Nguyen | |
15/05/2025 | GMD-Gemadept | [GMD/BUY/TP: VND 73,600,+31.8%] - Under control | Update | Thao Nguyen | |
15/05/2025 | TCB-Vietnam Technological and Commercial Joint Stock Bank | [TCB/HOLD/TP: VND 31,000,+3.9%] - Many compelling stories | Update | Phuong Nguyen | |
14/05/2025 | NLG-Nam Long Investment Corporation | [NLG/BUY/TP: VND 39,600,+29.0%]- Recovery momentum maintained | Update | Kien Tran | |
02/04/2025 | STK-Century Synthetic Fiber | [STK/HOLD/TP: VND 29,074,+15%]- A clear vision in 2025 | Update | Trang Pham | |
01/04/2025 | HDB-Ho Chi Minh City Development Joint Stock Commercial Bank | [HDB/BUY/ TP: VND 30,900, +39.8%] - Motivations following the transfer | Update | Phuong Nguyen | |
31/03/2025 | DXG-Dat Xanh Group Corporation | [DXG/BUY/TP: VND 19,400,+22.8%]- Rediscovering the glory | Initiation | SSV |
Registration information
Register to receive the fastest information