Service Fee
Shinhan Securities Vietnam Co., Ltd (“SSV”) would like to inform service prices as following:
Effective date: April 21st, 2026
| No. | Services | At the counter/via hotline/via other channels |
Online
|
General Price |
|---|---|---|---|---|
| I. | Trading (Total transaction value/day/account, including fee for Stock Exchanges) | |||
| 1 | Stock/Fund certificate/Covered warrants (excluding the trading of divestment of state capital) | - | - | - |
| 1.1 | Domestic customer - Less than 100 million VND | 0.3% | 0.15% | - |
| 1.2 | Domestic customer - Greater than/equal to 100 million VND & less than 1 billion VND | 0.25% | 0.15% | - |
| 1.3 | Domestic customer - Greater than or equal to 1 billion VND | 0.15% | 0.15% | - |
| 1.4 | Foreign customer | 0.4% | 0.1% | - |
| 1.5 | VIP customer | - | - | Depends on the company’s policy |
| 2 | Debt instruments as prescribed in the Law on Public Debt Management | - | - | 0.1% |
| 3 | Listed corporate bonds | 0.2% | ||
| 4 | Private corporate bonds | - | - | 0.2% |
| 5 | Custodian account at Bank | 0.3% | 0.15% | - |
| II. | Depository | |||
| 1 | Stock/Fund certificate/Covered warrants | - | - | 0.27 VND/stock, fund certificate, covered warrants/month |
| 2 | Private corporate bonds | - | - | 0.18 VND/bond/month |
| 3 | Listed corporate bonds | 0.18 VND/bond/month | ||
| 4 | Debt instruments as prescribed in the Law on Public Debt Management | - | - | 0.14 VND/debt Instrument/month |
| III. | Stocks transfer | |||
| 1 | Transferring to other custodians | - | - |
0.3 VND/share/time Maximum fee: 300,000 VND/time/stock code |
| IV. | Financial service | |||
| 1 | Interest | - | - | |
| 1.1 | Cash advance service | - | - | 12%/year |
| 1.2 | Margin trading (*) | - | - | 12.5%/year |
| 2 | Overdue Interest | - | - | (*) x 150% |
| 3 | Margin loan extention | - | - | Depends on mutual agreement |
| V. | Derivaties fee | |||
| 1 | Transaction fee at SSV for contract opening, closing, maturity (Index Future Contract, Government Bond Future Contract) | - | - | 5,000 VND |
| 2 | Service fee at the Stock Exchange (HNX) | - | - | |
| 2.1 | Index Future Contract | - | - | 2,700 VND |
| 2.2 | Government Bond Future Contract | - | - | 4,500 VND |
| 3 | Fee payable to the Viet Nam Securities Depository and Clearing Corporation (VSDC) | - | - | |
| 3.1 | Derivatives Clearing Fee | - | - | 2,550 VND/position contract (If a position is opened and closed within the same day, the total clearing fee is 5,100 VND) |
| 3.2 | Collateral asset management fee | - | - | 0.0024% of accumulated value of collateral assets at VSDC (cash+value of securities at par value)/account/month Minimum: 100,000 VND/account/month Maximum: 1,600,000 VND/account/month (Periodically settled to VSDC at the end of each month) |
| 4 | Margin Deposit/Withdrawal Fee (via VietinBank) | - | - | 11,000 VND per transaction (VAT included) |
| 5 | Taxes | - | - | |
| 5.1 | Personal income tax (PIT) | - | - | PIT=Transfer price of each time (*) x 0.1% |
| 5.2 | Corporate Income Tax for foreign organizations (Foreign contractor tax) | - | - | Corporate income tax paid for = Transfer price of each time (*) x 0.1% |
| VI. | Others | |||
| 1 | Securities withdrawal | - | - | 100,000 VND/document |
| 2 | Transfer possession (by giving/ inheritance…) | - | - | 0.2% x transaction value |
| 3 | Pledge securities at VSDC |
0.1% x par value x quantity Maximum fee: 10,000,000 VND/stock code |
||
| 4 | Provide securities account balance statement | 10,000 VND/copy | ||
| 5 | Provide securities transaction statement | 5,000 VND/page | ||
| 6 | Confirmation of professional securities investor |
200,000 VND/time |
||
| 7 | Closing trading account | - | - | 100,000 VND |
Note
- Service Prices may be appropriately updated by SSV from time to time.
- Service Prices may be differentially applied by mutual agreement or according to the SSV policy.
- For customer who applied the confirmation to trade C-Bond at SSV, the fee (VI.6 ) will be exempted.
- (*) Transfer price of each time = ( Payment price of futures contract at the time of determining taxable income x Contract multiplier x Number of contracts x Initial margin ratio ) / 2
Please contact hotline for further assistance
Our consultants will directly responses all your questions
