Date | Content | Share |
---|---|---|
26/08/2024 | Morning call - Reaching to 1,300 zone for the 4th time | |
28/03/2024 | Market Recap - VN-Index slowly makes progress | |
27/03/2024 | Market Recap - Strong net selling by foreign investors | |
26/03/2024 | Market Recap - Recovery with low liquidity | |
25/03/2024 | Market Recap - Continued failure at 1,275 | |
21/03/2024 | Market Recap - Third time testing the 1.275 resistance zone | |
20/03/2024 | Market Recap - Bank stocks increased sharply | |
19/03/2024 | Market Recap - VN-Index decreased slightly with low liquidity | |
18/03/2024 | Market Recap - Profit-taking pressure across the market | |
14/03/2024 | Market Recap - VN-Index could not break out |
Registration information
Register to receive the fastest information