| Date | Content | Share |
|---|---|---|
| 01/10/2025 | [Morning call] - VIC group couldn't keep the VN -Index positive | |
| 31/03/2025 | [Morning call] - Volatility creates buying opportunities | |
| 26/08/2024 | Morning call - Reaching to 1,300 zone for the 4th time | |
| 28/03/2024 | Market Recap - VN-Index slowly makes progress | |
| 27/03/2024 | Market Recap - Strong net selling by foreign investors | |
| 26/03/2024 | Market Recap - Recovery with low liquidity | |
| 25/03/2024 | Market Recap - Continued failure at 1,275 | |
| 21/03/2024 | Market Recap - Third time testing the 1.275 resistance zone | |
| 20/03/2024 | Market Recap - Bank stocks increased sharply | |
| 19/03/2024 | Market Recap - VN-Index decreased slightly with low liquidity |
Registration information
Register to receive the fastest information
