| Date | Company | Content | Category | Author | Share |
|---|---|---|---|---|---|
| 03/03/2026 | ACB-Asia Commercial Joint Stock Bank | [ACB/BUY +26.9%/ TP: VND 30,400] - Stable asset quality | Update | Phuong Nguyen | |
| 25/02/2026 | VPB-Vietnam Prosperity Joint Stock Commercial Bank | [VPB/BUY/TP: VND 38,000,+31.9%] - Target for strong growth | Update | Phuong Nguyen | |
| 04/02/2026 | MBB-Military Commercial Joint Stock Bank | [MBB/BUY/TP: VND 34,100, 23.3%] - Justifies a higher price target | Update | Phuong Nguyen | |
| 28/01/2026 | TCB-Vietnam Technological and Commercial Joint Stock Bank | [TCB/BUY/TP: VND 43,700,+22.6%] - Results slightly beat forecasts | Update | Phuong Nguyen | |
| 06/11/2025 | TCB-Vietnam Technological and Commercial Joint Stock Bank | [TCB/BUY/TP: VND 42,600,+24.6%] - Post-correction opportunity | Update | Phuong Nguyen | |
| 04/11/2025 | VCB-Bank for Foreign Trade of Vietnam | [VCB/BUY/ TP: VND 72,000, +21.4%] - Asset quality remains top-tier | Update | Phuong Nguyen | |
| 02/10/2025 | VPB-Vietnam Prosperity Joint Stock Commercial Bank | [VPB/HOLD/TP: VND 32,000,+3.5%] - Recovery as expected | Update | Phuong Nguyen | |
| 16/09/2025 | ACB-Asia Commercial Joint Stock Bank | [ACB/BUY +28.8%/ TP: VND 34,000] - Stay firm on the strategy | Update | Phuong Nguyen | |
| 10/09/2025 | CTG-Vietnam Joint Stock Commercial Bank For Industry And Trade | [CTG/BUY/TP: VND 60,000,+21%] - Anticipating valuation improvement | Initiation | Phuong Nguyen | |
| 06/08/2025 | TCB-Vietnam Technological and Commercial Joint Stock Bank | [TCB/HOLD/TP: VND 41,000,+7.9%] - Valuation priced in positive news | Update | Phuong Nguyen |
Registration information
Register to receive the fastest information
