Date | Company | Content | Category | Author | Share |
---|---|---|---|---|---|
13/11/2024 | HDB-Ho Chi Minh City Development Joint Stock Commercial Bank | [HDB/BUY/ TP: VND 34,100, +32.2%] - Outstanding growth | Initiation | Phuong Nguyen | |
07/11/2024 | VCB-Bank for Foreign Trade of Vietnam | [VCB/BUY/ TP: VND 109,400, +18.4%] - Brand of stability | Update | Phuong Nguyen | |
05/11/2024 | VIB-Vietnam International Commercial Joint Stock Bank | [VIB/HOLD/ TP: VND 24,600, +14.4%] - When capital cost is not a strength | Update | Phuong Nguyen | |
28/10/2024 | ACB-Asia Commercial Joint Stock Bank | [ACB/BUY +39%/ TP: VND 34,600] - Profit plateaued in 9M/2024 | Update | Phuong Nguyen | |
23/10/2024 | TCB-Vietnam Technological and Commercial Joint Stock Bank | [TCB/ BUY +21.9%/ TP: VND 29,500] - Record large expense in Q4/2024 | Update | Phuong Nguyen | |
30/08/2024 | VPB-Vietnam Prosperity Joint Stock Commercial Bank | [VPB/BUY +31.6%/TP: VND 25,000] - Final stage of restructuring process | Initiation | Phuong Nguyen | |
29/07/2024 | TCB-Vietnam Technological and Commercial Joint Stock Bank | [TCB/ BUY/ TP: VND 26,200] - Maintain the good form | Update | Phuong Nguyen | |
09/05/2024 | VCB-Bank for Foreign Trade of Vietnam | [VCB/ HOLD/ TP: VND 101,600] - Difficulty at the beginning of the year | Update | Phuong Nguyen | |
26/04/2024 | TCB-Vietnam Technological and Commercial Joint Stock Bank | [TCB/ HOLD/ TP: VND 50,100] - Positive momentum in early 2024 | Update | Phuong Nguyen | |
24/04/2024 | MBB-Military Commercial Joint Stock Bank | [MBB/BUY/TP: VND 29,000] - Conservative growth target | Update | Phuong Nguyen |
Registration information
Register to receive the fastest information