| Date | Company | Content | Category | Author | Share |
|---|---|---|---|---|---|
| 06/11/2025 | TCB-Vietnam Technological and Commercial Joint Stock Bank | [TCB/BUY/TP: VND 42,600,+24.6%] - Post-correction opportunity | Update | Phuong Nguyen | |
| 04/11/2025 | VCB-Bank for Foreign Trade of Vietnam | [VCB/BUY/ TP: VND 72,000, +21.4%] - Asset quality remains top-tier | Update | Phuong Nguyen | |
| 02/10/2025 | VPB-Vietnam Prosperity Joint Stock Commercial Bank | [VPB/HOLD/TP: VND 32,000,+3.5%] - Recovery as expected | Update | Phuong Nguyen | |
| 16/09/2025 | ACB-Asia Commercial Joint Stock Bank | [ACB/BUY +28.8%/ TP: VND 34,000] - Stay firm on the strategy | Update | Phuong Nguyen | |
| 10/09/2025 | CTG-Vietnam Joint Stock Commercial Bank For Industry And Trade | [CTG/BUY/TP: VND 60,000,+21%] - Anticipating valuation improvement | Initiation | Phuong Nguyen | |
| 06/08/2025 | TCB-Vietnam Technological and Commercial Joint Stock Bank | [TCB/HOLD/TP: VND 41,000,+7.9%] - Valuation priced in positive news | Update | Phuong Nguyen | |
| 15/05/2025 | TCB-Vietnam Technological and Commercial Joint Stock Bank | [TCB/HOLD/TP: VND 31,000,+3.9%] - Many compelling stories | Update | Phuong Nguyen | |
| 01/04/2025 | HDB-Ho Chi Minh City Development Joint Stock Commercial Bank | [HDB/BUY/ TP: VND 30,900, +39.8%] - Motivations following the transfer | Update | Phuong Nguyen | |
| 21/02/2025 | VPB-Vietnam Prosperity Joint Stock Commercial Bank | [VPB/BUY/TP: VND 24,100,+25.2%] - Asset quality improved | Update | Phuong Nguyen | |
| 18/02/2025 | ACB-Asia Commercial Joint Stock Bank | [ACB/BUY +34.1%/ TP: VND 34,600] - Riding the recovery wave | Update | Phuong Nguyen |
Registration information
Register to receive the fastest information
