Date | Content | Share |
---|---|---|
05/06/2025 | [Morning call] - Selling pressure emerged late in the session | |
03/06/2025 | [Morning call] - Waiting in accumulation | |
30/05/2025 | [Weekly Recap] - Short-term correction pressure increases | |
30/05/2025 | [Morning call] - Quiet trading day at the recent peak | |
29/05/2025 | [Morning call] - Has yet to break out | |
27/05/2025 | [Morning call] - Holding strong the 1,300 level | |
23/05/2025 | [Weekly Recap] - The market rises but with weak breadth | |
23/05/2025 | [Morning call] - Sideways movement in anticipation of a new trigger | |
22/05/2025 | [Morning call] - VIC group leads the market | |
21/05/2025 | [Morning call] - Fluctuations around the recent peak |
Registration information
Register to receive the fastest information