Date | Content | Share |
---|---|---|
21/08/2025 | [Morning call] - Maintain the uptrend | |
20/08/2025 | [Morning call] - The uptrend is sustained by retail investor inflows | |
12/08/2025 | [Morning call] - Rotation to hold the score | |
11/08/2025 | [Morning call] - Scores stagnate, midcap group attracts capital | |
08/08/2025 | [Weekly Recap] - Keep Rising | |
08/08/2025 | [Morning call] - Low volatility near recent peak | |
07/08/2025 | [Morning call] - Break the peak with low liquidity | |
05/08/2025 | [Morning call] - Light volume on the recovery session | |
04/08/2025 | [Morning call] - Foreign investors net sold in the correction session | |
01/08/2025 | [Weekly Recap] - Profit-taking pressure increased at market highs |
Registration information
Register to receive the fastest information