Date | Content | Share |
---|---|---|
02/04/2025 | [Morning call] - Banks attract cash flow | |
28/03/2025 | [Weekly Recap] - New buying opportunities will arise after the correction phase | |
28/03/2025 | [Morning call] - Buying points are appearing | |
27/03/2025 | [Morning call] - Necessary correction | |
25/03/2025 | [Morning call] - Continue upward trajectory? | |
24/03/2025 | [Morning call] - Accumulate and wait for a breakout | |
21/03/2025 | [Weekly Recap] - Supply and demand in balance – slight decrease in liquidity | |
20/03/2025 | [Morning call] - Relying on domestic investors | |
19/03/2025 | [Morning call] - Declines are opportunities for investment | |
18/03/2025 | [Morning call] - Waiting for the money flow to spread |
Registration information
Register to receive the fastest information