Date | Content | Share |
---|---|---|
18/11/2024 | [Morning call] - The bears have the upper hand | |
15/11/2024 | [Weekly Recap] - DXY hits one-year high, VNINDEX faces heavy selling pressure | |
15/11/2024 | [Morning call] - Stack up with difficulty | |
14/11/2024 | [Morning call] - Balance at EMA200 | |
13/11/2024 | [Morning call] - Main Sideways Trend | |
12/11/2024 | [Morning call] - Fluctuates within the range | |
11/11/2024 | [Morning call] - Foreign investors maintain net selling | |
08/11/2024 | [Weekly Recap] - Trump Re-elected - Strong Divergence in Vietnamese Stock Market | |
08/11/2024 | [Morning call] - Liquidity remains low | |
07/11/2024 | [Morning call] - Buyers regain confidence |
Registration information
Register to receive the fastest information