Date | Content | Share |
---|---|---|
20/01/2025 | [Morning call] - Steady market movements, liquidity remains low | |
17/01/2025 | [Weekly Recap] - Low liquidity near Tet | |
17/01/2025 | [Morning call] - The securities sector showed stronger performance | |
16/01/2025 | [Morning call] - Public investment stocks lead | |
15/01/2025 | [Morning call] - Slow volatility session | |
14/01/2025 | [Morning call] - Reversal in the afternoon session | |
13/01/2025 | [Morning call] - Facing large correction | |
10/01/2025 | [Weekly Recap] - Challenges looming | |
10/01/2025 | [Morning call] - Liquidity decreased sharply | |
09/01/2025 | [Morning call] - Buyers start to reappear |
Registration information
Register to receive the fastest information