Date | Content | Share |
---|---|---|
20/12/2024 | [Weekly Recap] - Fewer rate cuts in 2025, FED shakes up the market | |
20/12/2024 | [Morning call] - Dizzy | |
19/12/2024 | [Morning call] - Awaiting the capital inflow | |
18/12/2024 | [Morning call] - Cash flow is firmly on the sidelines | |
17/12/2024 | [Morning call] - Low trading volume | |
16/12/2024 | [Morning call] - Buoyant market | |
13/12/2024 | [Weekly Recap] - Profit-taking by speculative capital, liquidity declines | |
13/12/2024 | [Morning call] - Bouncing back and forth | |
12/12/2024 | [Morning call] - Giậm chân tại chỗ | |
11/12/2024 | [Morning call] - Take a break |
Registration information
Register to receive the fastest information