Date | Content | Category | Author | Share |
---|---|---|---|---|
13/06/2024 | Macro update - The economy maintains growth momentum | Macro | Ly Bui | |
12/04/2024 | Macro update - Positive economic growth in 2024Q1, risk of hotter-than-expected inflation | Macro | Ly Bui | |
25/03/2024 | Macro update - Exchange rate cools down soon | Macro | Ly Bui | |
07/02/2024 | Macro update - Kickoff 2024 with optimistic signals | Macro | Ly Bui | |
12/01/2024 | Macro update – Vietnam accelerates to the finish line after challenges in 2023 | Macro | Ly Bui | |
13/12/2023 | Macro update – The economy added bright colours in November 2023 | Macro | Ly Bui | |
10/11/2023 | Macro update - The National Assembly sets target of 6-6.5% GDP growth in 2024 | Macro | Ly Bui | |
05/10/2023 | Macro update - Vietnam economy continues its recovery trend in Q3 2023 | Macro | Ly Bui | |
08/09/2023 | Macro update – Manufacturing and export improved slightly | Macro | Ly Bui | |
01/08/2023 | Macro update - Industrial production prospered in July 2023 | Macro | Ly Bui |
Registration information
Register to receive the fastest information