| Date | Content | Category | Author | Share |
|---|---|---|---|---|
| 13/06/2024 | Macro update - The economy maintains growth momentum | Macro | SSV | |
| 12/04/2024 | Macro update - Positive economic growth in 2024Q1, risk of hotter-than-expected inflation | Macro | SSV | |
| 25/03/2024 | Macro update - Exchange rate cools down soon | Macro | SSV | |
| 07/02/2024 | Macro update - Kickoff 2024 with optimistic signals | Macro | SSV | |
| 12/01/2024 | Macro update – Vietnam accelerates to the finish line after challenges in 2023 | Macro | SSV | |
| 13/12/2023 | Macro update – The economy added bright colours in November 2023 | Macro | SSV | |
| 10/11/2023 | Macro update - The National Assembly sets target of 6-6.5% GDP growth in 2024 | Macro | SSV | |
| 05/10/2023 | Macro update - Vietnam economy continues its recovery trend in Q3 2023 | Macro | SSV | |
| 08/09/2023 | Macro update – Manufacturing and export improved slightly | Macro | SSV | |
| 01/08/2023 | Macro update - Industrial production prospered in July 2023 | Macro | SSV |
Registration information
Register to receive the fastest information
