| Date | Content | Share |
|---|---|---|
| 24/07/2026 | [Morning call] - Accumulation opportunities are emerging | |
| 20/07/2026 | [Morning call] - Waiting recovery signals at MA200 | |
| 30/06/2026 | [Morning call] - Improving market breadth | |
| 16/06/2026 | [Morning call] - Positive sentiment | |
| 28/05/2026 | [Morning call] - Banking Stocks Continued to Lead Flows | |
| 24/04/2026 | [Morning call] - The market climbs amid skepticism | |
| 26/03/2026 | [Morning call] - Positive rebound | |
| 23/02/2026 | [Morning call] - A late-session rally | |
| 27/11/2025 | [Morning call] - Foreigners net-bought from retail | |
| 12/11/2025 | [Morning call] - Securities stocks recovered simultaneously |
Registration information
Register to receive the fastest information
