Date | Content | Share |
---|---|---|
31/01/2024 | Market Recap – Banking group puts pressure on the index | |
30/01/2024 | Market Recap – Increase at the end of the session | |
29/01/2024 | Market Recap – Overwhelming red color | |
25/01/2024 | Market Recap – Cautious sentiment spreads | |
24/01/2024 | Market Recap – Continue shaking | |
23/01/2024 | Market Recap – Pressure from the pillar group | |
22/01/2024 | Market Recap – Steel-Securities: Going upstream | |
17/01/2024 | Market Recap – Securities were not strong enough to push the VN-Index | |
15/01/2024 | Market Recap – Weak demand | |
11/01/2024 | Market Recap – Foreign investors turned to net buyers |
Registration information
Register to receive the fastest information