Date | Content | Category | Author | Share |
---|---|---|---|---|
21/02/2025 | [Macroeconomics] - Kicking off with a blend of contrast colors | Macro | Nien Nguyen | |
12/02/2025 | [Equity Strategy] - Observing the rate, monitoring the foreign flow | Strategy | Nien Nguyen | |
14/01/2025 | [Macroeconomics] - 2024 ended on a high note | Macro | Nien Nguyen | |
27/12/2024 | [Macroeconomics] - Going positive to the year-end | Macro | Nien Nguyen | |
19/11/2024 | [Macroeconomics] - Growth but slow. Exchange rate in the spotlight topic. | Macro | Nien Nguyen | |
01/11/2024 | [Equity Strategy] - US Election, Exchange Rate and Vietnam Stock Market | Strategy | Nien Nguyen | |
24/10/2024 | [Macroeconomics] - 9M24 GDP recorded a positive number. Exchange rate in October increased. | Macro | Nien Nguyen | |
08/10/2024 | [Equity Strategy] - Going to the New Price Level | Strategy | Nien Nguyen | |
24/09/2024 | [Macroeconomics] - Production continued the growth. Inflation eased. | Macro | Nien Nguyen | |
23/08/2024 | [Thematic Report] - Await pivot monetary policy | Thematic | Nien Nguyen |
Registration information
Register to receive the fastest information