| Date | Content | Category | Author | Share |
|---|---|---|---|---|
| 18/03/2026 | [Macroeconomics] - Interest rates and inflation were upward | Macro | Nien Nguyen | |
| 06/03/2026 | [Update Report] - Impact of US-Israel and Iran warfare | Macro | Nien Nguyen | |
| 11/02/2026 | [Macroeconomics] - Prepare for the Lunar New Year | Macro | Nien Nguyen | |
| 21/01/2026 | [Macroeconomics] - Determination and achievement | Macro | Nien Nguyen | |
| 22/12/2025 | [Macroeconomics] - Flood affected the food CPI | Macro | Nien Nguyen | |
| 24/11/2025 | [Macroeconomics] - Inflation was affected by the typhoons. Exchange rate was high. | Macro | Nien Nguyen | |
| 22/10/2025 | [Macroeconomics] - Aiming to reach the annual target | Macro | Nien Nguyen | |
| 13/10/2025 | [Equity Strategy] - Marker Upgrade & Scenarios | Strategy | Nien Nguyen | |
| 18/09/2025 | [Macroeconomics] - Inflation was in control | Macro | Nien Nguyen | |
| 09/09/2025 | [Equity Strategy] - VNMITECH & VN50 GROWTH | Strategy | Nien Nguyen |
Registration information
Register to receive the fastest information
