Date | Content | Category | Author | Share |
---|---|---|---|---|
19/11/2024 | [Macroeconomics] - Growth but slow. Exchange rate in the spotlight topic. | Macro | Nien Nguyen | |
01/11/2024 | [Equity Strategy] - US Election, Exchange Rate and Vietnam Stock Market | Strategy | Nien Nguyen | |
24/10/2024 | [Macroeconomics] - 9M24 GDP recorded a positive number. Exchange rate in October increased. | Macro | Nien Nguyen | |
08/10/2024 | [Equity Strategy] - Going to the New Price Level | Strategy | Nien Nguyen | |
24/09/2024 | [Macroeconomics] - Production continued the growth. Inflation eased. | Macro | Nien Nguyen | |
23/08/2024 | [Thematic Report] - Await pivot monetary policy | Thematic | Nien Nguyen | |
02/08/2024 | [Macroeconomics] - Manufacturing recovery on track, inflation is expected under control | Macro | Nien Nguyen | |
26/07/2024 | Macro update - A strong economic recovery, expected downward pressure on FX | Macro | Nien Nguyen |
Registration information
Register to receive the fastest information