| Date | Company | Content | Category | Author | Share |
|---|---|---|---|---|---|
| 11/03/2026 | MSN-Masan Group Corporation | [MSN/BUY/TP: VND 105,300, +44%]- Profit breakthrough | Update | Nhi Nguyen | |
| 26/02/2026 | SAB-Saigon Beer - Alcohol - Beverage Corporation | [SAB/BUY/ TP: VND 59,400, +21%] - Profit margin remained resilient | Update | Nhi Nguyen | |
| 09/02/2026 | VNM-Viet Nam Dairy Products JSC (Vinamilk) | [VNM/HOLD/TP: VND 78,100, +12.2%] - Revenue reaching new high | Update | Nhi Nguyen | |
| 10/11/2025 | SAB-Saigon Beer - Alcohol - Beverage Corporation | [SAB/BUY/ TP: VND 55,100 +19.7%] - Slowly recovering | Update | Nhi Nguyen | |
| 06/11/2025 | VNM-Viet Nam Dairy Products JSC (Vinamilk) | [VNM/BUY/ TP: VND 71,600 +23.4%] - On the road to recovery | Update | Nhi Nguyen | |
| 06/11/2025 | BAF-BAF Vietnam Agriculture JSC | [BAF/HOLD/ TP: VND 34,200 +6%] - Fluctuations in hog prices | Update | Nhi Nguyen | |
| 03/11/2025 | QNS-Quang Ngai Sugar | [QNS/BUY/ TP: VND 56,000, +25%] - Less sweet season for sugar | Update | Nhi Nguyen | |
| 29/08/2025 | MSN-Masan Group Corporation | [MSN/HOLD/TP: VND 91,580,+10.3%]- Maintain the growth momentum | Update | Nhi Nguyen | |
| 18/08/2025 | SAB-Saigon Beer - Alcohol - Beverage Corporation | [SAB/BUY/ TP: VND 58,500 +24%] - Attractive dividend yield | Update | Nhi Nguyen | |
| 13/08/2025 | VNM-Viet Nam Dairy Products JSC (Vinamilk) | [VNM/BUY/TP: VND 71,900, +17.7%] - Domestic market recovered | Update | Nhi Nguyen |
Registration information
Register to receive the fastest information
