| Date | Company | Content | Category | Author | Share |
|---|---|---|---|---|---|
| 10/11/2025 | SAB-Saigon Beer - Alcohol - Beverage Corporation | [SAB/BUY/ TP: VND 55,100 +19.7%] - Slowly recovering | Update | Nhi Nguyen | |
| 06/11/2025 | VNM-Viet Nam Dairy Products JSC (Vinamilk) | [VNM/BUY/ TP: VND 71,600 +23.4%] - On the road to recovery | Update | Nhi Nguyen | |
| 06/11/2025 | BAF-BAF Vietnam Agriculture JSC | [BAF/HOLD/ TP: VND 34,200 +6%] - Fluctuations in hog prices | Update | Nhi Nguyen | |
| 03/11/2025 | QNS-Quang Ngai Sugar | [QNS/BUY/ TP: VND 56,000, +25%] - Less sweet season for sugar | Update | Nhi Nguyen | |
| 29/08/2025 | MSN-Masan Group Corporation | [MSN/HOLD/TP: VND 91,580,+10.3%]- Maintain the growth momentum | Update | Nhi Nguyen | |
| 18/08/2025 | SAB-Saigon Beer - Alcohol - Beverage Corporation | [SAB/BUY/ TP: VND 58,500 +24%] - Attractive dividend yield | Update | Nhi Nguyen | |
| 13/08/2025 | VNM-Viet Nam Dairy Products JSC (Vinamilk) | [VNM/BUY/TP: VND 71,900, +17.7%] - Domestic market recovered | Update | Nhi Nguyen | |
| 09/07/2025 | BAF-BAF Vietnam Agriculture JSC | [BAF/HOLD/TP: VND 37,800, +12.3%]- Shift at the right time | Initiation | Nhi Nguyen | |
| 03/06/2025 | VNM-Viet Nam Dairy Products JSC (Vinamilk) | [VNM/BUY/TP: VND 72,700, +30.8%] - A bright spot in exports | Update | Nhi Nguyen | |
| 19/05/2025 | MSN-Masan Group Corporation | [MSN/BUY/TP: VND 83,000,+33.9%]- Organic growth fuels profit | Initiation | Nhi Nguyen |
Registration information
Register to receive the fastest information
