| Date | Company | Content | Category | Author | Share |
|---|---|---|---|---|---|
| 15/04/2026 | GAS-PetroVietnam Gas JSC (PV GAS) | [GAS/BUY/TP: VND 94,500,+19.2%]- A Key Pillar of Vietnam’s Energy Security | Initiation | Hoang Nam | |
| 04/03/2026 | HDG-Ha Do Group JSC | [HDG/BUY/TP: VND 34,450, +20.1%] - Deep discount opens up a new opportunity | Update | Hoang Nam | |
| 12/02/2026 | POW-PetroVietnam Power Corporation | [POW/BUY/TP: VND 16,000, +20.3%] - New power plants – new growth drivers | Update | Hoang Nam | |
| 05/02/2026 | NT2-PetroVietnam Power Nhon Trach 2 JSC | [NT2/BUY/TP: VND 31,900,+17.9%] - A leap by mutiples | Update | Hoang Nam | |
| 09/09/2025 | REE-Refrigeration Electrical Engineering | [REE/HOLD/TP: VND 72,200,+8.1%]- Won the project bit, but already priced in | Update | Hoang Nam | |
| 03/07/2025 | GEG-Gia Lai Electricity Joint Stock Company | [GEG/BUY/ TP: VND 18,300 +15%] - Riding the "green" wave | Initiation | Hoang Nam | |
| 11/06/2025 | POW-PetroVietnam Power Corporation | [POW/BUY/TP: VND 15,300, +17.7%] - NT3 & NT4 to drive long-term growth | Update | Hoang Nam | |
| 27/02/2025 | NT2-PetroVietnam Power Nhon Trach 2 JSC | [NT2/HOLD/TP: VND 23,700,+13.6%] - Gas-fired power generation resumes | Update | Hoang Nam | |
| 17/02/2025 | HDG-Ha Do Group JSC | [HDG/HOLD/ TP: VND 31,500, +14.4%] - Advantages from diversification strategy | Initiation | Hoang Nam | |
| 11/11/2024 | REE-Refrigeration Electrical Engineering | [REE/HOLD/ TP: VND 68,600, +6.0%] - Slow down a bit to go further | Update | Hoang Nam |
Registration information
Register to receive the fastest information
