Date | Company | Content | Category | Author | Share |
---|---|---|---|---|---|
11/11/2024 | REE-Refrigeration Electrical Engineering | [REE/HOLD/ TP: VND 68,600, +6.0%] - Slow down a bit to go further | Update | Hoang Nam | |
01/11/2024 | BWE-Binh Duong Water Environment JSC | [BWE/BUY/ TP: VND 58,000, +29.1%] - The core business segment is driving the growth | Update | Hoang Nam | |
17/05/2024 | PC1-PC1 Group Joint Stock Company | [PC1/HOLD/TP: VND 30,200] - High growth from a low base | Update | Hoang Nam | |
07/05/2024 | BWE-Binh Duong Water Environment JSC | [BWE/ BUY/ TP: VND 55,750] - The Pearl of Vietnam’s Water Supply Sector | Initiation | Hoang Nam | |
05/02/2024 | QTP-Quang Ninh Thermal Power JSC | [QTP/BUY/TP: VND 17,500] - Record output and attractive dividends | Update | Hoang Nam | |
01/11/2023 | VSH-Vinh Son - Song Hinh Hydropower Joint Stock Company | [VSH/HOLD/ TP: VND 47,650] - Output will improve in 2024 | Update | Hoang Nam |
Registration information
Register to receive the fastest information