Date | Company | Content | Category | Author | Share |
---|---|---|---|---|---|
05/11/2024 | PVT-PVTrans | [PVT/BUY/ TP: VND 32,600, +18.5%] - To bear fruit | Update | Thao Nguyen | |
01/11/2024 | HAH-Hai An Transport | [HAH/BUY/ TP: VND 51,300, +16.8%] - After rain comes sunshine | Update | Thao Nguyen | |
30/10/2024 | GMD-Gemadept | [GMD/HOLD/ TP: VND 69,300, +6.0%] - Cross the finish line | Update | Thao Nguyen | |
20/09/2024 | PVD-PetroVietNam Drilling & Well | [PVD/BUY +23.4%/TP: VND 33,400] - Unlocking the resources | Initiation | Thao Nguyen | |
30/08/2024 | PLX-Viet Nam National Petroleum Group | [PLX/BUY +32.1%/TP: VND 64,500] - A promising future | Initiation | Thao Nguyen | |
15/05/2024 | VTP-Viettel Post | [VTP/ HOLD/ TP: VND 84,000] - Positioning of high-tech logistics enterprises | Initiation | Thao Nguyen | |
26/04/2024 | PLX-Viet Nam National Petroleum Group | [PLX/BUY/TP: VND 43,000] - The leverage of strength | Update | Thao Nguyen | |
22/04/2024 | DGC-Ducgiang Chemicals | [DGC/BUY/TP: VND 130,000] - Reinforcement | Update | Thao Nguyen | |
14/03/2024 | PVT-PVTrans | [PVT/BUY/TP: VND 31,700] - Go further | Initiation | Thao Nguyen | |
07/02/2024 | HAH-Hai An Transport | [HAH/BUY/TP: VND 51,000] - Riding out the storm | Update | Thao Nguyen |
Registration information
Register to receive the fastest information