Date | Company | Content | Category | Author | Share |
---|---|---|---|---|---|
09/09/2024 | FPT-FPT Corp | [FPT/BUY +19.8%/ TP: VND 157,300] - To the Digital Infinity and Beyond | Initiation | Phuc Nguyen | |
23/04/2024 | MWG-Mobile World Investment Corporation | [MWG/ HOLD/ TP: VND 50,000] - Reducing Quantity – Increasing Quality | Update | Phuc Nguyen | |
07/03/2024 | FRT-FPT Retail | [FRT/HOLD/TP: VND 140,100] - Wingman to Takeoff Lead | Update | Phuc Nguyen | |
20/02/2024 | MWG-Mobile World Investment Corporation | [MWG/HOLD/TP: VND 50,150] - Keeping up the recovery trajectory | Update | Phuc Nguyen | |
08/12/2023 | FRT-FPT Retail | [FRT/BUY/ TP: VND 119,400] - Key growth driver from Long Chau | Update | Phuc Nguyen | |
07/11/2023 | MWG-Mobile World Investment Corporation | [MWG/BUY/ TP: VND 50,400] - Profit enhancement from the bottom | Update | Phuc Nguyen | |
18/08/2023 | MWG-Mobile World Investment Corporation | [MWG/HOLD/ TP: VND 50,150] - Growth driven from Bach hoa Xanh | Update | Phuc Nguyen | |
07/08/2023 | FRT-FPT Retail | [FRT/BUY/ Target price: VND 91,400] - A strategic player | Initiation | Phuc Nguyen | |
26/04/2023 | MWG-Mobile World Investment Corporation | [MWG/BUY/TP: VND 51,900] - The resilience of a warrior | Initiation | Phuc Nguyen | |
28/03/2023 | GDT-Duc Thanh Wood Processing JSC | [GDT/BUY/ TP: VND 44,400] - Update AGM: Riding the waves | Update | Phuc Nguyen |
Registration information
Register to receive the fastest information