Date | Content | Category | Author | Share |
---|---|---|---|---|
08/11/2024 | [Growth Portfolio] - FPT and CTR outperformed | Strategy | Thao Nguyen | |
06/09/2024 | [Equity Strategy] - Opportunities from correction | Strategy | Thao Nguyen | |
27/03/2024 | High-dividend yield stocks portfolio - Add BMP, QTP, VCS, VNM. Remove PVS, NT2, TLG, PHR | Strategy | Thao Nguyen | |
04/03/2024 | Growth portfolio - Add PVT, CTR and HPG. Remove QNS | Strategy | Thao Nguyen | |
22/11/2023 | Growth portfolio - GMD has surpassed historical peak | Strategy | Thao Nguyen | |
16/08/2023 | Growth portfolio - QNS and STB outperfomed thanks to positive business results in 1H2023 | Strategy | Thao Nguyen | |
04/07/2023 | Growth portfolio | Strategy | Thao Nguyen | |
05/01/2023 | High-dividend yield stocks portfolio for January, 2023 | Strategy | Thao Nguyen |
Registration information
Register to receive the fastest information