Date | Company | Content | Category | Author | Share |
---|---|---|---|---|---|
31/03/2025 | DXG-Dat Xanh Group Corporation | [DXG/BUY/TP: VND 19,400,+22.8%]- Rediscovering the glory | Initiation | Vo Thi Thuy Trang | |
18/03/2025 | KDH-Khang Dien House Trading and Investment JSC | [KDH/HOLD/TP: VND 37,400,+12.7%]- Maintaining growth | Update | Vo Thi Thuy Trang | |
18/03/2025 | NLG-Nam Long Investment Corporation | [NLG/BUY/TP: VND 43,500,+23.2%] - Accumulating and waiting for growth | Update | Vo Thi Thuy Trang | |
14/11/2024 | KDH-Khang Dien House Trading and Investment JSC | [KDH/HOLD/ TP: VND 36,900, +10.6%] - Privia contributes to achieving the profit plan | Update | Vo Thi Thuy Trang | |
14/11/2024 | NLG-Nam Long Investment Corporation | [NLG/BUY/ TP: VND 46,400, +20.2%] - Accelerating project handover | Update | Vo Thi Thuy Trang | |
23/10/2024 | NLG-Nam Long Investment Corporation | [NLG/BUY+21.3%/ TP: VND 46,400] - The bulk of handovers is scheduled for Q4 | Update | Vo Thi Thuy Trang | |
01/10/2024 | KDH-Khang Dien House Trading and Investment JSC | [KDH/HOLD +13.4%/TP: VND 44,100] - Striving for continual improvement | Initiation | Vo Thi Thuy Trang | |
21/08/2024 | NLG-Nam Long Investment Corporation | [NLG/ BUY/ TP: VND 47,300] - Akari project boosts profits in 2024 | Update | Vo Thi Thuy Trang | |
25/04/2024 | VNM-Viet Nam Dairy Products JSC (Vinamilk) | [VNM/BUY/TP: VND 84,400] - Strong fundamentals | Initiation | Vo Thi Thuy Trang | |
23/02/2024 | SAB-Saigon Beer - Alcohol - Beverage Corporation | [SAB/BUY/TP: VND 73,900] - Dawn after the night | Update | Vo Thi Thuy Trang |
Registration information
Register to receive the fastest information