Date | Company | Content | Category | Author | Share |
---|---|---|---|---|---|
14/11/2024 | KDH-Khang Dien House Trading and Investment JSC | [KDH/HOLD/ TP: VND 36,900, +10.6%] - Privia contributes to achieving the profit plan | Update | Vo Thi Thuy Trang | |
14/11/2024 | NLG-Nam Long Investment Corporation | [NLG/BUY/ TP: VND 46,400, +20.2%] - Accelerating project handover | Update | Vo Thi Thuy Trang | |
23/10/2024 | NLG-Nam Long Investment Corporation | [NLG/BUY+21.3%/ TP: VND 46,400] - The bulk of handovers is scheduled for Q4 | Update | Vo Thi Thuy Trang | |
01/10/2024 | KDH-Khang Dien House Trading and Investment JSC | [KDH/HOLD +13.4%/TP: VND 44,100] - Striving for continual improvement | Initiation | Vo Thi Thuy Trang | |
21/08/2024 | NLG-Nam Long Investment Corporation | [NLG/ BUY/ TP: VND 47,300] - Akari project boosts profits in 2024 | Update | Vo Thi Thuy Trang | |
25/04/2024 | VNM-Viet Nam Dairy Products JSC (Vinamilk) | [VNM/BUY/TP: VND 84,400] - Strong fundamentals | Initiation | Vo Thi Thuy Trang | |
23/02/2024 | SAB-Saigon Beer - Alcohol - Beverage Corporation | [SAB/BUY/TP: VND 73,900] - Dawn after the night | Update | Vo Thi Thuy Trang | |
01/12/2023 | NLG-Nam Long Investment Corporation | [NLG/BUY/TP: VND 44,200] - Affordable segment leading recovery | Initiation | Vo Thi Thuy Trang | |
18/08/2023 | SAB-Saigon Beer - Alcohol - Beverage Corporation | [SAB/BUY/TP: VND 182,700] - Going through the drunkenness | Initiation | Vo Thi Thuy Trang | |
14/06/2023 | QNS-Quang Ngai Sugar | [QNS/BUY/TP: VND 55,700] - The sweetness of sugar | Initiation | Vo Thi Thuy Trang |
Registration information
Register to receive the fastest information