| Date | Company | Content | Category | Author | Share |
|---|---|---|---|---|---|
| 18/11/2025 | DXS-Dat Xanh Real Estate Services Joint Stock Company | [DXS/BUY/ TP: VND 12,500 +19.6%] - Bright outlook | Initiation | Kien Tran | |
| 27/08/2025 | DXG-Dat Xanh Group Corporation | [DXG/BUY/ TP: VND 24,200 +20.1%] - Real estate brokerage segment has brightened | Update | Kien Tran | |
| 19/08/2025 | NLG-Nam Long Investment Corporation | [NLG/HOLD/ TP: VND 49,100 +9.8%] - Positive growth outlook | Update | Kien Tran | |
| 04/07/2025 | DXG-Dat Xanh Group Corporation | [DXG/BUY/TP: VND 19,500,+17.1%]- Bright recovery outlook | Update | Kien Tran | |
| 14/05/2025 | NLG-Nam Long Investment Corporation | [NLG/BUY/TP: VND 39,600,+29.0%]- Recovery momentum maintained | Update | Kien Tran |
Registration information
Register to receive the fastest information
